|
26-04-77: West Ham United (h) 1-1 : Division 1 : 36/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 10/16 | |
2. | Stevenson, Byron | | 5/10 | |
3. | Hampton, Peter | | 26/30 | |
4. | Cherry, Trevor | | 36/42 | |
5. | McQueen, Gordon | | 30/34 | |
6. | Madeley, Paul | | 32/38 | |
7. | Harris, Carl | | 4/7 | |
8. | McNiven, David | | 8/13 | |
9. | Jordan, Joe | 1 | 30/32 | 10/10 |
10. | Currie, Tony | | 29/35 | |
11. | Gray, Eddie | | 33/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McGhie, Billy | Unused | | | | | |
|